Operative Dentistry | 1st List | 2nd List | 3rd List |
---|---|---|---|
Nishtar Dental College, Multan | 64.194286 | 63.434286 | 63.394286 |
Punjab Dental Hospital, Lahore | 70.742857 | 70.742857 | 70.742857 |
Oral & Maxillofacial Surgery | 1st List | 2nd List | 3rd List |
---|---|---|---|
Allied Hospital, Dental Section, Faisalabad | 64.057143 | 63.394286 | 63.394286 |
Jinnah Hospital, Dental Section, Lahore | 66.267204 | 66.267204 | 66.267204 |
Mayo Hospital, Dental Section, Lahore | 67.886667 | 67.886667 | 67.886667 |
Nishtar Dental College, Multan | 65.859048 | 65.859048 | 65.859048 |
Punjab Dental Hospital, Lahore | 70.31381 | 70.31381 | 70.31381 |
Orthodontics | 1st List | 2nd List | 3rd List |
---|---|---|---|
Allied Hospital, Dental Section, Faisalabad | 73.768571 | 73.768571 | 73.768571 |
Children Hospital, Dental Section, Lahore | 73.416667 | 70.618571 | 70.618571 |
Nishtar Dental College, Multan | 65.360606 | 64.722581 | 64.722581 |
Punjab Dental Hospital, Lahore | 72.413333 | 72.413333 | 72.413333 |
Prosthodontics |
---|
No Induction in July 2019 |
Subscribe to Whatsapp Broadcast |
If you want to receive the latest updates on Whatsapp; then send us your number at +923042397393. We will add to our broadcast list. Don’t worry we will send one to two messages on daily basis. |