Anesthesia | 1st list | 2nd list |
---|---|---|
ABS Teaching Hospital, Gujrat | 52.397647 | 52.397647 |
Allied Hospital, Faisalabad | 60.770833 | 60.770833 |
Benazir Bhutto Hospital, Rawalpindi | 62.5625 | 62.5625 |
Children Hospital, Lahore | 48.633333 | 48.633333 |
DHQ Hospital, Faisalabad | 51.983333 | 51.983333 |
DHQ Hospital, Gujranwala | 52.4625 | 52.4625 |
Holy Family Hospital, Rawalpindi | 65.66087 | 65.66087 |
Jinnah Hospital, Lahore | 60.879167 | 60.879167 |
Lahore General Hospital, Lahore | 49.785106 | 49.785106 |
Mayo Hospital, Lahore | 50.658333 | 50.658333 |
Nishtar Hospital, Multan | 59.441667 | 59.441667 |
Rawalpindi Institute of Cardiology, Rawalpindi | 52.747826 | 52.747826 |
Services Hospital, Lahore | 53.244186 | 52.304167 |
Sheikh Zayed Medical Complex, Lahore | 52.304167 | 44.923404 |
Sir Ganga Ram Hospital, Lahore | 44.923404 | 59.16 |
Cardiac Surgery | 1st list | 2nd list |
---|---|---|
CPEIC, Multan | 62.908333 | – |
Faisalabad Institute of Cardiology, Faisalabad | 48.268 | 45.945833 |
Jinnah Hospital, Lahore | 61.121053 | – |
Mayo Hospital, Lahore | 53.3375 | 53.3375 |
Punjab Institute of Cardiology, Lahore | 60.441667 | 56.7125 |
Rawalpindi Institute of Cardiology, Rawalpindi | 60.908511 | 59.5625 |
Sheikh Zayed Medical Complex, Lahore | 50.247826 | 50.247826 |
Cardiology | 1st list | 2nd list |
---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 69.719149 | 69.578261 |
CPEIC, Multan | 70.745833 | 69.766667 |
Faisalabad Institute of Cardiology, Faisalabad | 68.193333 | 67.325 |
Jinnah Hospital, Lahore | 74.270833 | 74.270833 |
Mayo Hospital, Lahore | 73.779592 | 73.779592 |
Punjab Institute of Cardiology, Lahore | 73.923129 | 73.875935 |
Rawalpindi Institute of Cardiology, Rawalpindi | 72.913044 | 71.995833 |
Sheikh Zayed Medical Complex, Lahore | 72.693913 | 72.693913 |
SZH Hospital, Rahim Yar Khan | 74.554167 | 74.554167 |
Chemical Pathology | 1st list | 2nd list |
---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 60.141667 | 60.141667 |
Mayo Hospital, Lahore | 62.133333 | 61.471429 |
Community Medicine | 1st list | 2nd list |
---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 53.883051 | – |
Mayo Hospital, Lahore | 57.216667 | 56.596842 |
Nishtar Hospital, Multan | 63.957895 | 63.957895 |
Dermatology | 1st list | 2nd list |
---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 72.183333 | 72.183333 |
Benazir Bhutto Hospital, Rawalpindi | 70.258333 | 70.258333 |
DHQ Hospital, Faisalabad | 71.6625 | 71.6625 |
Jinnah Hospital, Lahore | 73.166667 | 73.166667 |
Lahore General Hospital, Lahore | 71.725 | 71.725 |
Mayo Hospital, Lahore | 74.795833 | 74.795833 |
Nishtar Hospital, Multan | 73.578772 | 73.578772 |
Services Hospital, Lahore | 71.670833 | 71.670833 |
Sheikh Zayed Medical Complex, Lahore | 71.33 | 71.33 |
Sir Ganga Ram Hospital, Lahore | 73.204 | 73.204 |
SZH Hospital, Rahim Yar Khan | 68.0875 | 68.0875 |
Diagnostic Radiology | 1st list | 2nd list |
---|---|---|
ABS Teaching Hospital, Gujrat | 64.766667 | 61.925 |
Allied Hospital, Faisalabad | 63.004167 | 63.004167 |
Bahawal Victoria Hospital, Bahawalpur | 76.883333 | 76.883333 |
Benazir Bhutto Hospital, Rawalpindi | 63.854167 | 62.266667 |
Children Hospital, Lahore | 63.003158 | 62.471429 |
Children Hospital, Multan | 62.354167 | 62.354167 |
CPEIC, Multan | 62.016667 | 61.933333 |
DHQ Hospital, Faisalabad | 63.295652 | 63.295652 |
DHQ Hospital, Gujranwala | 66.248 | 66.248 |
DHQ Teaching Hospital, Sahiwal | 67.563121 | 67.563121 |
Holy Family Hospital, Rawalpindi | 67.906383 | 67.906383 |
Jinnah Hospital, Lahore | 68.854167 | 68.854167 |
Lahore General Hospital, Lahore | 69.15 | 69.15 |
Mayo Hospital, Lahore | 69.339796 | 69.339796 |
Nishtar Hospital, Multan | 69.2625 | 69.2625 |
Punjab Institute of Cardiology, Lahore | 67.554667 | 67.554667 |
Services Hospital, Lahore | 68.249825 | 68.249825 |
Sheikh Zayed Medical Complex, Lahore | 77.986956 | 77.986956 |
Sir Ganga Ram Hospital, Lahore | 75.506316 | 75.506316 |
SZH Hospital, Rahim Yar Khan | 70.425 | 70.425 |
Emergency Medicine | 1st list | 2nd list |
Mayo Hospital, Lahore | 68.591667 | 68.407895 |
Gastroenterology | 1st list | 2nd list |
---|---|---|
DHQ Hospital, Gujranwala | 69.258333 | 69.258333 |
Holy Family Hospital, Rawalpindi | 73.458333 | 73.458333 |
Jinnah Hospital, Lahore | 74.377333 | 74.377333 |
Lahore General Hospital, Lahore | 76.208333 | 76.208333 |
Nishtar Hospital, Multan | 76.804167 | 76.804167 |
Services Hospital, Lahore | 76.1625 | 76.1625 |
Sheikh Zayed Medical Complex, Lahore | 77.4625 | 77.4625 |
General Surgery | 1st list | 2nd list |
---|---|---|
ABS Teaching Hospital, Gujrat | 56.806122 | 46.273913 |
AIMH, Sialkot | 58.975 | 58.975 |
Allied Hospital, Faisalabad | 59.316667 | 56.034286 |
Bahawal Victoria Hospital, Bahawalpur | 63.304167 | 63.304167 |
Benazir Bhutto Hospital, Rawalpindi | 64.8625 | 64.8625 |
DGMC Hospital, DG Khan | 55.0375 | 51.983333 |
DHQ Hospital, Faisalabad | 55.2125 | 49.256604 |
DHQ Hospital, Gujranwala | 57.041667 | 57.041667 |
DHQ, Rawalpindi | 63.132632 | 63.132632 |
DHQ Teaching Hospital, Sahiwal | 58.882979 | 55.0375 |
DHQ Teaching Hospital, Sargodha | 51.534043 | 46.804167 |
Govt. Teaching Hospital, Shahdara, Lahore | 57.066667 | 53.933333 |
Holy Family Hospital, Rawalpindi | 64.45 | 64.45 |
Jinnah Hospital, Lahore | 67.301449 | 67.301449 |
Lahore General Hospital, Lahore | 62.695833 | 62.370833 |
Mayo Hospital, Lahore | 63.383333 | 63.134694 |
Nishtar Hospital, Multan | 62.154167 | 59.8 |
Services Hospital, Lahore | 64.158333 | 62.8125 |
Sheikh Zayed Medical Complex, Lahore | 64.010638 | 64.010638 |
Sir Ganga Ram Hospital, Lahore | 63.408 | 61.004167 |
SZH Hospital, Rahim Yar Khan | 55.721277 | 55.721277 |
Hematology | 1st list | 2nd list |
---|---|---|
Children Hospital, Lahore | 65.854167 | 62.4 |
Holy Family Hospital, Rawalpindi | 69.933333 | 69.933333 |
Jinnah Hospital, Lahore | 63.818794 | 63.818794 |
Lahore General Hospital, Lahore | 63.732653 | 62.133333 |
Mayo Hospital, Lahore | 75.6625 | 66.232653 |
Services Hospital, Lahore | 65.308333 | 62.86 |
Sheikh Zayed Medical Complex, Lahore | 67.333333 | 67.333333 |
SZH Hospital, Rahim Yar Khan | 62.858333 | – |
Histopathology | 1st list | 2nd list |
---|---|---|
Benazir Bhutto Hospital, Rawalpindi | 55.544681 | 55.544681 |
Children Hospital, Lahore | 62.4 | 57.004167 |
Holy Family Hospital, Rawalpindi | 61.104167 | 61.104167 |
Jinnah Hospital, Lahore | 63.3625 | 60.773469 |
Lahore General Hospital, Lahore | 64.266667 | 61.416667 |
Mayo Hospital, Lahore | 63.738776 | 63.738776 |
Services Hospital, Lahore | 62.86 | 58.404167 |
Sheikh Zayed Medical Complex, Lahore | 73.421053 | 64.266667 |
Sir Ganga Ram Hospital, Lahore | 60.745833 | 57.992632 |
Medicine | 1st list | 2nd list |
---|---|---|
ABS Teaching Hospital, Gujrat | 66.325 | 64.120833 |
AIMH, Sialkot | 69.995833 | 69.995833 |
Allied Hospital, Faisalabad | 64.395833 | 63.701053 |
Bahawal Victoria Hospital, Bahawalpur | 64.55 | 64.045833 |
Benazir Bhutto Hospital, Rawalpindi | 68.675 | 68.041667 |
DGMC Hospital, DG Khan | 62.091667 | 61.970833 |
DHQ Hospital, Faisalabad | 64.0125 | 62.695833 |
DHQ Hospital, Gujranwala | 65.133333 | 63.625 |
DHQ, Rawalpindi | 67.320833 | 67.191667 |
DHQ Teaching Hospital, Sahiwal | 63.632 | 63.632 |
DHQ Teaching Hospital, Sargodha | 66.845833 | 66.175 |
GM Abad Faislabad | 62.258333 | 61.85 |
Govt. Teaching Hospital, Shahdara, Lahore | 63.524 | 63.524 |
Govt. Teaching Hospital, Sheikhupura | 61.393617 | 60.671429 |
Holy Family Hospital, Rawalpindi | 68.041667 | 67.320833 |
Jinnah Hospital, Lahore | 71.266667 | 68.491667 |
Lahore General Hospital, Lahore | 66.4 | 65.154167 |
Mayo Hospital, Lahore | 67.626871 | 67.087755 |
Nishtar Hospital, Multan | 64.791667 | 63.704167 |
Services Hospital, Lahore | 66.554167 | 66.316667 |
Sheikh Zayed Medical Complex, Lahore | 69.779167 | 69.779167 |
Sir Ganga Ram Hospital, Lahore | 65.716667 | 64.697333 |
SZH Hospital, Rahim Yar Khan | 61.825 | 58.759184 |
Nephrology | 1st list | 2nd list |
---|---|---|
Allied Hospital, Faisalabad | 67.291667 | 67.291667 |
Govt. Teaching Hospital, Shahdara, Lahore | 66.041667 | 66.041667 |
Holy Family Hospital, Rawalpindi | 71.302456 | 71.302456 |
Jinnah Hospital, Lahore | 72.466667 | 71.266667 |
Lahore General Hospital, Lahore | 69.18688 | 68.792517 |
Mayo Hospital, Lahore | 72.69 | 72.69 |
Nishtar Hospital, Multan | 72.491667 | 72.491667 |
Sheikh Zayed Medical Complex, Lahore | 71.826667 | 71.826667 |
Sir Ganga Ram Hospital, Lahore | 69.412667 | 68.877333 |
SZH Hospital, Rahim Yar Khan | 64.3875 | 64.3875 |
Neuro Surgery | 1st list | 2nd list |
---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 47.269811 | – |
DHQ, Rawalpindi | 54.816667 | 50.551064 |
Holy Family Hospital, Rawalpindi | 61.27234 | 61.27234 |
Jinnah Hospital, Lahore | 50.191304 | 48.293878 |
Lahore General Hospital, Lahore | 52.634043 | 48.391837 |
Mayo Hospital, Lahore | 60.791837 | 53.406512 |
Services Hospital, Lahore | 47.312245 | – |
Sheikh Zayed Medical Complex, Lahore | 48.391837 | 47.269811 |
Sir Ganga Ram Hospital, Lahore | 49.007547 | 49.007547 |
Neurology | 1st list | 2nd list |
---|---|---|
Lahore General Hospital, Lahore | 73.727536 | 73.727536 |
Mayo Hospital, Lahore | 75.112925 | 71.677551 |
Nishtar Hospital, Multan | 70.758333 | 70.758333 |
Services Hospital, Lahore | 70.625 | 69.966667 |
Sheikh Zayed Medical Complex, Lahore | 75.962319 | 75.962319 |
Sir Ganga Ram Hospital, Lahore | 69.177551 | 68.998667 |
SZH Hospital, Rahim Yar Khan | 63.291667 | 63.291667 |
Obstetrics & Gynecology | 1st list | 2nd list |
---|---|---|
ABS Teaching Hospital, Gujrat | 76.458333 | 76.458333 |
AIMH, Sialkot | 75.708333 | 75.708333 |
Allied Hospital, Faisalabad | 73.836842 | 73.749189 |
Bahawal Victoria Hospital, Bahawalpur | 75.908421 | 75.908421 |
Benazir Bhutto Hospital, Rawalpindi | 72.775177 | 71.183333 |
Civil Hospital, Bahawalpur | 73.749189 | 72.795833 |
DGMC Hospital, DG Khan | 73.569474 | 73.569474 |
DHQ Hospital, Faisalabad | 73.625 | 73.625 |
DHQ Hospital, Gujranwala | 69.783333 | 69.666667 |
DHQ, Rawalpindi | 70.505674 | 70.245833 |
DHQ Teaching Hospital, Sahiwal | 71.8375 | 69.108333 |
DHQ Teaching Hospital, Sargodha | 71.120833 | 71.120833 |
Govt. Teaching Hospital, Shahdara, Lahore | 73.958333 | 73.423158 |
Govt. Teaching Hospital, Sheikhupura | 72.218667 | 70.318667 |
Holy Family Hospital, Rawalpindi | 73.804348 | 73.804348 |
Jinnah Hospital, Lahore | 77.393684 | 76.85 |
Lady Aitchison Hospital, Lahore | 74.134694 | 73.958333 |
Lady Willingdon Hospital, Lahore | 75.882993 | 75.1 |
Lahore General Hospital, Lahore | 74.004167 | 73.997193 |
Nishtar Hospital, Multan | 78.607092 | 78.607092 |
Services Hospital, Lahore | 74.87 | 74.470833 |
Sheikh Zayed Medical Complex, Lahore | 74.441667 | 74.441667 |
Sir Ganga Ram Hospital, Lahore | 74.256491 | 74.152983 |
SZH Hospital, Rahim Yar Khan | 68.85 | 67.431111 |
Ophthalmology | 1st list | 2nd list |
---|---|---|
AIMH, Sialkot | 63.416667 | 63.416667 |
Allied Hospital, Faisalabad | 58.4 | 58.4 |
Bahawal Victoria Hospital, Bahawalpur | 59.966667 | 63.008333 |
Benazir Bhutto Hospital, Rawalpindi | 60.891667 | 59.5625 |
DHQ Hospital, Faisalabad | 54.408421 | 52.756522 |
DHQ Hospital, Gujranwala | 57.5625 | 56.614286 |
DHQ Teaching Hospital, Sahiwal | 56.614286 | – |
DHQ Teaching Hospital, Sargodha | 49.379167 | – |
Holy Family Hospital, Rawalpindi | 68.4875 | 59.870833 |
Jinnah Hospital, Lahore | 63.580851 | 62.804167 |
Lahore General Hospital, Lahore | 66.683688 | 66.683688 |
Mayo Hospital, Lahore | 64.253061 | 64.253061 |
Nishtar Hospital, Multan | 63.241667 | 63.241667 |
Services Hospital, Lahore | 61.6 | 61.563768 |
Sheikh Zayed Medical Complex, Lahore | 62.070833 | 62.070833 |
Sir Ganga Ram Hospital, Lahore | 61.563768 | 59.966667 |
SZH Hospital, Rahim Yar Khan | 47.591304 | 47.591304 |
Orthopaedic Surgery | 1st list | 2nd list |
---|---|---|
ABS Teaching Hospital, Gujrat | 60.8125 | – |
AIMH, Sialkot | 60.4325 | 60.4325 |
Allied Hospital, Faisalabad | 66.226316 | 66.226316 |
Bahawal Victoria Hospital, Bahawalpur | 68.375 | 68.375 |
Benazir Bhutto Hospital, Rawalpindi | 68.0125 | 68.0125 |
DHQ Hospital, Faisalabad | 64.854167 | 64.854167 |
DHQ Hospital, Gujranwala | 56.820741 | 56.820741 |
DHQ, Rawalpindi | 66.558333 | 64.120833 |
DHQ Teaching Hospital, Sahiwal | 54.225 | 54.225 |
DHQ Teaching Hospital, Sargodha | 56.1 | – |
Holy Family Hospital, Rawalpindi | 66.041667 | 54.806383 |
Jinnah Hospital, Lahore | 71.670833 | 71.670833 |
Lahore General Hospital, Lahore | 70.708333 | 70.708333 |
Mayo Hospital, Lahore | 72.041667 | 72.041667 |
Nishtar Hospital, Multan | 63.495833 | 63.495833 |
Services Hospital, Lahore | 69.691667 | 69.229252 |
Sheikh Zayed Medical Complex, Lahore | 72.025 | 72.025 |
Sir Ganga Ram Hospital, Lahore | 66.75 | 66.029167 |
SZH Hospital, Rahim Yar Khan | 61.416667 | 61.416667 |
Otorhinolaryngology ENT | 1st list | 2nd list |
---|---|---|
ABS Teaching Hospital, Gujrat | 56.491667 | 56.491667 |
Allied Hospital, Faisalabad | 49.779592 | 49.779592 |
Bahawal Victoria Hospital, Bahawalpur | 61.108333 | 61.108333 |
Benazir Bhutto Hospital, Rawalpindi | 61.83617 | 61.83617 |
DHQ Hospital, Gujranwala | 56.054167 | 56.054167 |
DHQ, Rawalpindi | 61.041667 | 61.041667 |
Holy Family Hospital, Rawalpindi | 62.545833 | 62.545833 |
Jinnah Hospital, Lahore | 65.183333 | 65.183333 |
Lahore General Hospital, Lahore | 61.454167 | 61.454167 |
Mayo Hospital, Lahore | 50.875472 | 50.875472 |
Nishtar Hospital, Multan | – | – |
Services Hospital, Lahore | 61.6875 | 61.6875 |
Sheikh Zayed Medical Complex, Lahore | 57.5375 | 57.5375 |
Sir Ganga Ram Hospital, Lahore | 60.964 | 60.964 |
SZH Hospital, Rahim Yar Khan | 55.316667 | 55.316667 |
Pediatric Surgery | 1st list | 2nd list |
---|---|---|
Allied Hospital, Faisalabad | 63.629167 | 63.629167 |
Children Hospital, Lahore | 61.028 | 60.908 |
Children Hospital, Multan | 54.806383 | – |
Holy Family Hospital, Rawalpindi | 63.444681 | 63.444681 |
Jinnah Hospital, Lahore | 61.459184 | 57.2875 |
Lahore General Hospital, Lahore | – | – |
Mayo Hospital, Lahore | 69.998182 | 69.998182 |
Nishtar Hospital, Multan | 57.079167 | – |
Services Hospital, Lahore | 60.908333 | 60.908333 |
Sheikh Zayed Medical Complex, Lahore | 60.2375 | 60.2375 |
Pediatrics | 1st list | 2nd list |
---|---|---|
ABS Teaching Hospital, Gujrat | 69.529167 | 66.325 |
AIMH, Sialkot | 66.7 | 65.191667 |
Allied Hospital, Faisalabad | 68.920833 | 68.920833 |
Bahawal Victoria Hospital, Bahawalpur | 68.866667 | 68.866667 |
Benazir Bhutto Hospital, Rawalpindi | 73.2625 | 73.2625 |
Children Hospital, Lahore | 69.796036 | 69.437681 |
Children Hospital, Multan | 69.229167 | 69.1875 |
Civil Hospital, Bahawalpur | 67.520833 | 66.575 |
DGMC Hospital, DG Khan | 62.325 | 61.520833 |
DHQ Hospital, Faisalabad | 67.931884 | 67.931884 |
DHQ Hospital, Gujranwala | 68.8 | 68.8 |
DHQ Teaching Hospital, Sahiwal | 67.741667 | 67.741667 |
DHQ Teaching Hospital, Sargodha | 66.354167 | 64.883333 |
Govt. Teaching Hospital, Shahdara, Lahore | 67.341667 | 67.341667 |
Holy Family Hospital, Rawalpindi | 70.805614 | 70.805614 |
Jinnah Hospital, Lahore | 73.895833 | 73.895833 |
Lahore General Hospital, Lahore | 71.771631 | 71.771631 |
Mayo Hospital, Lahore | 71.609474 | 71.609474 |
Nishtar Hospital, Multan | 73.375 | 73.375 |
Services Hospital, Lahore | 73.637143 | 73.637143 |
Sheikh Zayed Medical Complex, Lahore | 71.75 | 71.75 |
Sir Ganga Ram Hospital, Lahore | 70.335439 | 70.335439 |
SZH Hospital, Rahim Yar Khan | 66.041667 | 66.041667 |
Plastic Surgery | 1st list | 2nd list |
---|---|---|
Allied Hospital, Faisalabad | 68.154167 | 68.154167 |
Bahawal Victoria Hospital, Bahawalpur | 66.047451 | 66.047451 |
Children Hospital, Lahore | 61.428 | 61.241667 |
Holy Family Hospital, Rawalpindi | 64.233333 | 64.233333 |
Jinnah Hospital, Lahore | 65.775 | 65.775 |
Lahore General Hospital, Lahore | 64.138298 | 61.319149 |
Mayo Hospital, Lahore | 63.277551 | 63.277551 |
Nishtar Hospital, Multan | 58.99746 | 53.718367 |
Services Hospital, Lahore | 64.233333 | 61.428 |
Sheikh Zayed Medical Complex, Lahore | 62.370833 | 61.733333 |
SZH Hospital, Rahim Yar Khan | 56.433333 | – |
Psychiatry | 1st list | 2nd list |
---|---|---|
Benazir Bhutto Hospital, Rawalpindi | 63.082979 | 63.082979 |
DHQ Hospital, Faisalabad | 58.866667 | 58.866667 |
Jinnah Hospital, Lahore | 55.629167 | 55.629167 |
Mayo Hospital, Lahore | 61.593878 | 61.593878 |
Services Hospital, Lahore | 57.354167 | 57.354167 |
Sir Ganga Ram Hospital, Lahore | 63.5 | 63.5 |
Pulmonology | 1st list | 2nd list |
---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 65.279167 | 64.025 |
DHQ Hospital, Faisalabad | 67.854167 | 67.854167 |
DHQ, Rawalpindi | 67.895833 | 67.895833 |
Jinnah Hospital, Lahore | 71.483158 | 71.483158 |
Lahore General Hospital, Lahore | 69.196377 | 69.196377 |
Mayo Hospital, Lahore | 68.779433 | 67.666667 |
Nishtar Hospital, Multan | 70.4 | 70.4 |
Services Hospital, Lahore | 73.292632 | 73.292632 |
Sheikh Zayed Medical Complex, Lahore | 67.666667 | 67.128781 |
SZH Hospital, Rahim Yar Khan | 67.6875 | 67.6875 |
Radiotherapy | 1st list | 2nd list |
---|---|---|
Jinnah Hospital, Lahore | 57.125 | 47.925 |
Mayo Hospital, Lahore | 55.620833 | 55.012245 |
Thoracic Surgery | 1st list | 2nd list |
---|---|---|
Mayo Hospital, Lahore | 59.4 | 57.876522 |
Nishtar Hospital, Multan | 62.866667 | 62.866667 |
Services Hospital, Lahore | 59.112245 | 59.112245 |
Urology | 1st list | 2nd list |
---|---|---|
Allied Hospital, Faisalabad | 66.5875 | 66.5875 |
Bahawal Victoria Hospital, Bahawalpur | 66.770833 | 66.770833 |
Benazir Bhutto Hospital, Rawalpindi | 66.929167 | 64.504167 |
DHQ Hospital, Faisalabad | 62.7 | 62.7 |
DHQ Hospital, Gujranwala | 62.766667 | 62.766667 |
DHQ Teaching Hospital, Sahiwal | 55.979167 | – |
Govt. Teaching Hospital, Shahdara, Lahore | 54.220833 | 54.220833 |
Jinnah Hospital, Lahore | 65.9 | 62.954167 |
Lahore General Hospital, Lahore | 71.816327 | 70.645833 |
Mayo Hospital, Lahore | 68.555782 | 67.885714 |
Nishtar Hospital, Multan | 69.904167 | 69.904167 |
Services Hospital, Lahore | 66.029167 | 65.079167 |
Sheikh Zayed Medical Complex, Lahore | 74.6625 | 72.929167 |
Sir Ganga Ram Hospital, Lahore | 61.508333 | 61.508333 |
Subscribe to Whatsapp Broadcast |
If you want to receive the latest updates on Whatsapp; then send us your number at +923042397393. We will add to our broadcast list. Don’t worry we will send one to two messages on daily basis. |