Anesthesia | List 1 | List 2 | List3 |
---|---|---|---|
ABS Teaching Hospital, Gujrat | 57.641667 | – | – |
Allied Hospital, Faisalabad | 48.720408 | 72.4375 | 72.4375 |
Benazir Bhutto Hospital, Rawalpindi | 66.654561 | 63.554167 | 63.554167 |
Children Hospital, Lahore | 55.933333 | 53.4375 | 48.720408 |
CPEIC, Multan | 58.001899 | 58.001899 | 58.001899 |
DHQ Hospital, Gujranwala | 56.970833 | – | – |
DHQ Teaching Hospital, Sahiwal | 47.969565 | – | – |
Govt. Teaching Hospital, Shahdara, Lahore | 50.745455 | 48.720408 | – |
Holy Family Hospital, Rawalpindi | 67.795833 | 67.795833 | 67.795833 |
Jinnah Hospital, Lahore | 69.211333 | 69.211333 | 69.211333 |
Lahore General Hospital, Lahore | 61.358333 | 60.495833 | 60.495833 |
Mayo Hospital, Lahore | 60.326087 | 55.820833 | 55.820833 |
Punjab Institute of Cardiology, Lahore | 57.633333 | 57.633333 | 57.633333 |
Rawapindi Institute of Cardiology, Rawapindi | 63.554167 | 63.156667 | 63.156667 |
Services Hospital, Lahore | 63.583333 | 63.583333 | 63.583333 |
Sir Ganga Ram Hospital, Lahore | 55.666316 | 54.797872 | 54.054167 |
SZH Hospital, Rahim Yar Khan | 53.919149 | 53.919149 | 53.919149 |
Cardiac Surgery | List 1 | List 2 | List3 |
---|---|---|---|
CPEIC, Multan | 60.159929 | 60.159929 | 60.159929 |
Jinnah Hospital, Lahore | 59.754167 | 59.754167 | 59.754167 |
Punjab Institute of Cardiology, Lahore | 49.065217 | 51.158333 | – |
Rawalpindi Institute of Cardiology, Rawalpindi | 53.7375 | 53.7375 | – |
Cardiology | List 1 | List 2 | List3 |
---|---|---|---|
AIMH, Sialkot | 67.86087 | 67.86087 | 67.86087 |
Bahawal Victoria Hospital, Bahawalpur | 71.333333 | 71.333333 | 71.333333 |
CPEIC, Multan | 69.65 | 68.804348 | 68.804348 |
Faisalabad Institute of Cardiology, Faisalabad | 67.325 | 67.054167 | 67.054167 |
Jinnah Hospital, Lahore | 74.8875 | 74.315088 | 74.315088 |
Mayo Hospital, Lahore | 75.270748 | 73.983333 | 73.245833 |
Punjab Institute of Cardiology, Lahore | 75.445833 | 75.445833 | 74.658049 |
Rawalpindi Institute of Cardiology, Rawalpindi | 73.245833 | 73.245833 | 69.720833 |
SZH Hospital, Rahim Yar Khan | 65.877368 | 65.877368 | 63.55 |
Chemical Pathology | List 1 | List 2 | List3 |
---|---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 57.258333 | 50.420833 | 50.420833 |
Mayo Hospital, Lahore | 74.308333 | 62.166667 | 56.981633 |
Community Medicine | List 1 | List 2 | List3 |
---|---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 57.236559 | 57.236559 | 57.236559 |
Mayo Hospital, Lahore | 63.714286 | – | 63.714286 |
Dermatology | List1 | List 2 | List3 |
---|---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 74.883333 | 74.883333 | 74.883333 |
DHQ Hospital, Faisalabad | 74.458333 | 74.458333 | 74.458333 |
DHQ Teaching Hospital, Sahiwal | 71.935185 | 71.935185 | 71.935185 |
Jinnah Hospital, Lahore | 79.425 | 79.425 | 79.425 |
Lahore General Hospital, Lahore | 75.817391 | 72.82449 | 72.82449 |
Mayo Hospital, Lahore | 77.145578 | – | 77.145578 |
Nishtar Hospital, Multan | 72.366667 | – | 72.366667 |
Services Hospital, Lahore | 77.448421 | – | 75.817391 |
Sir Ganga Ram Hospital, Lahore | 74.961333 | – | 74.961333 |
SZH Hospital, Rahim Yar Khan | 69.3875 | – | 68.441667 |
Diagnostic Radiology | List1 | List 2 | List3 |
---|---|---|---|
ABS Teaching Hospital, Gujrat | 81.125 | 65.322695 | 64.625 |
Allied Hospital, Faisalabad | 79.829167 | 78.07386 | 78.07386 |
Bahawal Victoria Hospital, Bahawalpur | 70.7375 | 70.7375 | 70.7375 |
Benazir Bhutto Hospital, Rawalpindi | 73.275 | 66.2875 | 66.2875 |
Children Hospital, Lahore | 67.292517 | 65.345833 | 65.322695 |
Children Hospital, Multan | 66.498062 | 66.498062 | 66.498062 |
CPEIC, Multan | 65.554167 | 63.451579 | 63.451579 |
DHQ Hospital, Faisalabad | 78.07386 | 72.825 | 72.825 |
DHQ Hospital, Gujranwala | 67.458333 | 67.458333 | 67.458333 |
DHQ Teaching Hospital, Sahiwal | 70.225 | 70.225 | 70.225 |
Holy Family Hospital, Rawalpindi | 67.270833 | 67.270833 | 67.270833 |
Jinnah Hospital, Lahore | 70.954167 | 70.954167 | 70.954167 |
Lahore General Hospital, Lahore | 72.588095 | 72.588095 | 72.588095 |
Mayo Hospital, Lahore | 76.766667 | – | 76.766667 |
Nishtar Hospital, Multan | 82.44 | – | 82.44 |
Punjab Institute of Cardiology, Lahore | 67.804348 | – | 67.804348 |
Services Hospital, Lahore | 71.9625 | – | 71.9625 |
Sir Ganga Ram Hospital, Lahore | 70.554167 | – | 70.554167 |
SZH Hospital, Rahim Yar Khan | 77.326316 | – | 77.326316 |
Emergency Medicine | List1 | List 2 | List3 |
---|---|---|---|
Mayo Hospital, Lahore | 68.604167 | – | 65.632807 |
Gastroenterology | List1 | List 2 | List3 |
---|---|---|---|
DHQ Hospital, Gujranwala | 84.829167 | 84.829167 | 84.829167 |
Holy Family Hospital, Rawalpindi | 79.9 | 79.9 | 79.9 |
Jinnah Hospital, Lahore | 75.993617 | 75.993617 | 75.993617 |
Lahore General Hospital, Lahore | 77.793617 | 77.793617 | 77.793617 |
Nishtar Hospital, Multan | 75.416667 | – | 75.416667 |
Services Hospital, Lahore | 76.954167 | – | 76.954167 |
– | – | – |
General Surgery | List1 | List 2 | List3 |
---|---|---|---|
ABS Teaching Hospital, Gujrat | 62.715 | 62.715 | 62.715 |
AIMH, Sialkot | 66.291667 | 66.291667 | 66.291667 |
Allied Hospital, Faisalabad | 53.358333 | 49.759091 | 49.759091 |
Bahawal Victoria Hospital, Bahawalpur | 55.445833 | 54.244681 | 54.244681 |
Benazir Bhutto Hospital, Rawalpindi | 67.920833 | 67.920833 | 67.920833 |
DHQ Hospital, Faisalabad | 51.410753 | 51.410753 | 51.410753 |
DHQ Hospital, Gujranwala | 63.779167 | 63.779167 | 63.779167 |
DHQ, Rawalpindi | 64.079167 | 64.041667 | 61.75 |
DHQ Teaching Hospital, Sargodha | 54.244681 | – | – |
Govt. Teaching Hospital, Shahdara, Lahore | 60.166667 | – | – |
Holy Family Hospital, Rawalpindi | 66.020667 | 64.079167 | 64.079167 |
Jinnah Hospital, Lahore | 64.816667 | 62.2375 | 62.2375 |
Lahore General Hospital, Lahore | 60.866667 | 59.9125 | 59.9125 |
Mayo Hospital, Lahore | 61.970833 | – | 60.525 |
Nishtar Hospital, Multan | 61.883333 | – | 61.883333 |
Services Hospital, Lahore | 63.121277 | – | 60.166667 |
Sir Ganga Ram Hospital, Lahore | 60.408333 | – | 57.775 |
SZH Hospital, Rahim Yar Khan | 49.759091 | – | – |
Hematology | List1 | List 2 | List3 |
---|---|---|---|
Children Hospital, Lahore | 68.225 | 65.768 | 60.988 |
Mayo Hospital, Lahore | 80.6625 | – | 68.225 |
Histopathology | List1 | List 2 | List3 |
---|---|---|---|
Children Hospital, Lahore | 62.441667 | 62.441667 | 62.441667 |
Mayo Hospital, Lahore | 61.970833 | 56.96383 | 49.691667 |
Sir Ganga Ram Hospital, Lahore | 55.704167 | 49.15 | 47.997895 |
General Medicine | List1 | List 2 | List3 |
---|---|---|---|
ABS Teaching Hospital, Gujrat | 64.8375 | 60.886525 | 60.785714 |
AIMH, Sialkot | 68.605333 | 68.605333 | 66.758333 |
Allied Hospital, Faisalabad | 66.054167 | 64.141667 | 62.897518 |
Bahawal Victoria Hospital, Bahawalpur | 66.754167 | 64.616667 | 62.06383 |
Benazir Bhutto Hospital, Rawalpindi | 72.225 | 72.225 | 72.225 |
DGMC Hospital, DG Khan | 58.004167 | 55.860851 | 54.391429 |
DHQ Hospital, Faisalabad | 67.020833 | 61.854167 | 59.779167 |
DHQ Hospital, Gujranwala | 67.7125 | 64.8375 | 64.233333 |
DHQ, Rawalpindi | 68.733333 | 68.3125 | 67.725 |
DHQ Teaching Hospital, Sahiwal | 59.720408 | 59.288 | 56.958333 |
DHQ Teaching Hospital, Sargodha | 70.5 | 64.665 | 64.245833 |
GM Abad Faislabad | 64.958333 | 62.483333 | 62.483333 |
Govt. Teaching Hospital, Shahdara, Lahore | 66.441667 | 65.153333 | 65.153333 |
Govt. Teaching Hospital, Sheikhupura | 59.215484 | 54.391429 | 50.150588 |
Holy Family Hospital, Rawalpindi | 71.3625 | 69.720833 | 68.3125 |
Jinnah Hospital, Lahore | 69.538667 | 68.541667 | 68.229167 |
Lahore General Hospital, Lahore | 66.964211 | 65.666842 | 65.2875 |
Mayo Hospital, Lahore | 69.882313 | – | 67.742857 |
Nishtar Hospital, Multan | 68.908333 | – | 66.170833 |
Services Hospital, Lahore | 68.266667 | – | 65.666842 |
Sir Ganga Ram Hospital, Lahore | 67.554167 | – | 65.222093 |
SZH Hospital, Rahim Yar Khan | 57.358333 | – | 54.913333 |
Nephrology | List1 | List 2 | List3 |
---|---|---|---|
Allied Hospital, Faisalabad | 75.5 | 75.5 | 75.5 |
DHQ Teaching Hospital, Sahiwal | 64.304167 | 62.757778 | 60.35 |
Govt. Teaching Hospital, Shahdara, Lahore | 67.525 | 67.525 | 67.525 |
Holy Family Hospital, Rawalpindi | 71.48 | 71.345833 | 71.345833 |
Jinnah Hospital, Lahore | 78.5125 | 78.5125 | 78.5125 |
Lahore General Hospital, Lahore | 71.745833 | 70.9625 | 70.4125 |
Mayo Hospital, Lahore | 73.446667 | – | 73.446667 |
Nishtar Hospital, Multan | 72.575 | – | 69.379167 |
Sir Ganga Ram Hospital, Lahore | 71.283333 | – | 69.2875 |
SZH Hospital, Rahim Yar Khan | 63.55 | – | 61.608333 |
Neuro Surgery | List1 | List 2 | List3 |
---|---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 63.629167 | 63.629167 | 63.629167 |
DHQ, Rawalpindi | 59.701277 | 68.054167 | 68.054167 |
Holy Family Hospital, Rawalpindi | 52.182609 | – | – |
Lahore General Hospital, Lahore | 54.779167 | 54.779167 | 54.779167 |
Mayo Hospital, Lahore | 59.929167 | – | 60.083333 |
Nishtar Hospital, Multan | 52.720833 | – | – |
Neurology | List1 | List 2 | List3 |
---|---|---|---|
Allied Hospital, Faisalabad | 70.370833 | 70.370833 | 70.370833 |
Lahore General Hospital, Lahore | 75.108333 | 75.108333 | 75.108333 |
Mayo Hospital, Lahore | 73.972109 | – | 71.775 |
Nishtar Hospital, Multan | 71.041667 | – | 71.041667 |
Services Hospital, Lahore | 71.6375 | – | 69.929167 |
Sir Ganga Ram Hospital, Lahore | 69.929167 | – | 68.191667 |
SZH Hospital, Rahim Yar Khan | 56.495833 | – | 56.495833 |
Obstetrics & Gynecology | List1 | List 2 | List3 |
---|---|---|---|
ABS Teaching Hospital, Gujrat | 69.166667 | 69.166667 | 69.166667 |
AIMH, Sialkot | 77.354167 | 77.354167 | 77.354167 |
Allied Hospital, Faisalabad | 73.828 | 73.828 | 73.828 |
Bahawal Victoria Hospital, Bahawalpur | 74.758696 | 74.758696 | 74.758696 |
Benazir Bhutto Hospital, Rawalpindi | 80.809474 | 80.809474 | 80.809474 |
Civil Hospital, Bahawalpur | 70.470833 | 68.291667 | 67.420833 |
DGMC Hospital, DG Khan | 71.608163 | 68.641667 | 65.4125 |
DHQ Hospital, Faisalabad | 72.175 | 72.175 | 72.175 |
DHQ Hospital, Gujranwala | 71.701852 | 68.454167 | 68.454167 |
DHQ Teaching Hospital, Sahiwal | 69.095833 | 67.722667 | 66.075 |
DHQ Teaching Hospital, Sargodha | 73.529167 | 73.529167 | 73.529167 |
Govt. Teaching Hospital, Shahdara, Lahore | 72.776 | 71.502 | 70.230667 |
Govt. Teaching Hospital, Sheikhupura | 70.069333 | 66.604667 | 65.670833 |
Holy Family Hospital, Rawalpindi | 69.85461 | 68.5625 | 68.5625 |
Jinnah Hospital, Lahore | 77.445833 | 77.445833 | 77.445833 |
Lady Aitchison Hospital, Lahore | 71.091667 | 70.757823 | 70.577273 |
Lady Willingdon Hospital, Lahore | 71.35 | 71.35 | 70.595833 |
Lahore General Hospital, Lahore | 71.270833 | 71.091667 | 71.091667 |
Nishtar Hospital, Multan | 78.129167 | – | 78.129167 |
Punjab Institute of Cardiology, Lahore | – | – | – |
Rawapindi Institute of Cardiology, Rawapindi | – | – | – |
Services Hospital, Lahore | 72.407719 | – | 71.583333 |
Sheikh Zayed Medical Complex, Lahore | – | – | – |
Sir Ganga Ram Hospital, Lahore | 74.720833 | – | 72.602632 |
SZH Hospital, Rahim Yar Khan | 67.297333 | – | 67.297333 |
Oncology |
---|
No Induction |
Ophthalmology | List1 | List 2 | List3 |
---|---|---|---|
AIMH, Sialkot | 50.682609 | – | – |
Allied Hospital, Faisalabad | 64.29421 | 64.29421 | 64.29421 |
Bahawal Victoria Hospital, Bahawalpur | 51.385714 | – | – |
Benazir Bhutto Hospital, Rawalpindi | 60.891667 | 60.889362 | 60.889362 |
DHQ Hospital, Faisalabad | 62.154167 | 62.154167 | 62.154167 |
DHQ Hospital, Gujranwala | 50.174468 | 50.174468 | – |
Holy Family Hospital, Rawalpindi | 63.9625 | 59.441667 | 59.441667 |
Jinnah Hospital, Lahore | 54.408421 | 54.408421 | 54.408421 |
Lahore General Hospital, Lahore | 62.320833 | 62.320833 | 62.320833 |
Mayo Hospital, Lahore | 59.816667 | – | 57.820833 |
Nishtar Hospital, Multan | 60.320833 | – | 60.008333 |
Services Hospital, Lahore | 53.029167 | – | 50.174468 |
Sir Ganga Ram Hospital, Lahore | 59.629167 | – | 54.097959 |
Orthopaedic Surgery | List1 | List 2 | List3 |
---|---|---|---|
ABS Teaching Hospital, Gujrat | 53.63913 | – | – |
Allied Hospital, Faisalabad | 69.191667 | 69.191667 | 69.191667 |
Bahawal Victoria Hospital, Bahawalpur | 62.312245 | 55.466667 | 55.466667 |
Benazir Bhutto Hospital, Rawalpindi | 74.554167 | 74.554167 | 74.554167 |
DHQ Hospital, Faisalabad | 64.758333 | 64.758333 | 64.758333 |
DHQ Hospital, Gujranwala | 74 | 74 | 74 |
DHQ Teaching Hospital, Sahiwal | 56.483158 | 48.953247 | – |
DHQ Teaching Hospital, Sargodha | 66.9 | 66.9 | 66.9 |
Jinnah Hospital, Lahore | 72.241667 | 72.241667 | 72.241667 |
Lahore General Hospital, Lahore | 70.65 | 70.108163 | 70.108163 |
Mayo Hospital, Lahore | 75.153061 | – | 75.153061 |
Nishtar Hospital, Multan | 67.7875 | – | 58.831915 |
Services Hospital, Lahore | 71.041667 | – | 70.65 |
Sir Ganga Ram Hospital, Lahore | 70.108163 | – | 68.933333 |
SZH Hospital, Rahim Yar Khan | 54.824444 | – | 54.824444 |
Otorhinolaryngology ENT | List1 | List 2 | List3 |
---|---|---|---|
Allied Hospital, Faisalabad | 53.7 | 53.7 | 53.7 |
Benazir Bhutto Hospital, Rawalpindi | 61.754167 | 61.754167 | 61.754167 |
DHQ, Rawalpindi | 55.586957 | 52.528 | – |
Holy Family Hospital, Rawalpindi | 59.133333 | 59.133333 | 59.133333 |
Jinnah Hospital, Lahore | 66.7125 | 66.7125 | 66.7125 |
Lahore General Hospital, Lahore | 60.803243 | 60.803243 | 60.803243 |
Mayo Hospital, Lahore | 58.254167 | – | 58.254167 |
Services Hospital, Lahore | 59.641667 | – | 59.641667 |
Sir Ganga Ram Hospital, Lahore | 53.668085 | – | 53.668085 |
Pediatric Surgery | List1 | List 2 | List3 |
---|---|---|---|
Allied Hospital, Faisalabad | 60.054167 | 54.038298 | 53.358333 |
Children Hospital, Lahore | 60.5 | 60.054167 | 60.054167 |
Children Hospital, Multan | 55.768 | 55.768 | 55.768 |
Holy Family Hospital, Rawalpindi | 67.471631 | 66.404167 | 66.404167 |
Jinnah Hospital, Lahore | 60.3 | 57.413684 | 57.413684 |
Mayo Hospital, Lahore | 65.041667 | – | 65.041667 |
Nishtar Hospital, Multan | 58.545833 | – | – |
Services Hospital, Lahore | 61.9 | – | 58.1125 |
Pediatrics | List1 | List 2 | List3 |
---|---|---|---|
ABS Teaching Hospital, Gujrat | 61.836957 | 61.729167 | 61.1875 |
AIMH, Sialkot | 70.808333 | 69.933333 | 69.933333 |
Allied Hospital, Faisalabad | 69.883333 | 69.883333 | 69.883333 |
Bahawal Victoria Hospital, Bahawalpur | 73.395833 | 70.941667 | 69 |
Benazir Bhutto Hospital, Rawalpindi | 77.034737 | 77.034737 | 77.034737 |
Children Hospital, Lahore | 72.316667 | 71.225 | 71.225 |
Children Hospital, Multan | 70.96383 | 70.891667 | 70.891667 |
Civil Hospital, Bahawalpur | 70.891667 | 68.070833 | 68.070833 |
DGMC Hospital, DG Khan | 64.35 | 54.945833 | – |
DHQ Hospital, Faisalabad | 69.483333 | 69.483333 | 69.483333 |
DHQ Hospital, Gujranwala | 79.4875 | 79.4875 | 79.4875 |
DHQ Teaching Hospital, Sahiwal | 68.8 | 68.8 | 68.8 |
DHQ Teaching Hospital, Sargodha | 68.114667 | 68.114667 | 68.114667 |
GM Abad Faislabad | 68.758333 | 68.758333 | 68.758333 |
Govt. Teaching Hospital, Shahdara, Lahore | 68.866491 | 68.866491 | 68.866491 |
Holy Family Hospital, Rawalpindi | 72.075 | 71.6 | 71.6 |
Jinnah Hospital, Lahore | 81.004167 | 81.004167 | 81.004167 |
Lahore General Hospital, Lahore | 72.583333 | 72.316667 | 72.316667 |
Mayo Hospital, Lahore | 73.219728 | – | 71.590816 |
Nishtar Hospital, Multan | 73.233333 | – | 73.233333 |
Services Hospital, Lahore | 73.363441 | – | 72.583333 |
Sir Ganga Ram Hospital, Lahore | 72.029167 | – | 71.283333 |
SZH Hospital, Rahim Yar Khan | 69.25102 | – | 69.083333 |
Plastic Surgery | List1 | List 2 | List3 |
---|---|---|---|
Allied Hospital, Faisalabad | 57.46 | 52.451064 | 52.451064 |
Bahawal Victoria Hospital, Bahawalpur | 65.569825 | – | – |
Children Hospital, Lahore | 60.397163 | 60.397163 | 60.397163 |
Holy Family Hospital, Rawalpindi | 67.908333 | 67.471631 | 67.471631 |
Jinnah Hospital, Lahore | 69.724 | 68.15 | 68.15 |
Lahore General Hospital, Lahore | 65.620833 | 65.620833 | 65.620833 |
Mayo Hospital, Lahore | 66.1 | – | 64.991667 |
Nishtar Hospital, Multan | 54.590526 | – | – |
Rawapindi Institute of Cardiology, Rawapindi | – | – | – |
Services Hospital, Lahore | 64.689333 | – | 64.689333 |
Psychiatry | List1 | List 2 | List3 |
---|---|---|---|
Benazir Bhutto Hospital, Rawalpindi | 55.241667 | 54.692593 | 54.692593 |
DHQ Hospital, Faisalabad | 62.566667 | 62.566667 | 62.566667 |
Jinnah Hospital, Lahore | 47.84 | – | – |
Mayo Hospital, Lahore | 63.563265 | – | 63.563265 |
Nishtar Hospital, Multan | 63.508333 | – | 63.508333 |
Services Hospital, Lahore | 58.65 | – | 58.65 |
Sir Ganga Ram Hospital, Lahore | 44.069565 | – | – |
Pulmonology | List1 | List 2 | List3 |
---|---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 69.025 | 69.025 | 69.025 |
DHQ Hospital, Faisalabad | 71.352 | 71.352 | 71.352 |
DHQ Hospital, Gujranwala | 68.133333 | 67.7125 | 67.7125 |
Lahore General Hospital, Lahore | 70.275 | 68.431915 | 67.645833 |
Mayo Hospital, Lahore | 79.494218 | – | 79.494218 |
Nishtar Hospital, Multan | 70.191667 | – | 69.2875 |
Services Hospital, Lahore | 71.815088 | – | 69.014966 |
SZH Hospital, Rahim Yar Khan | 57.871698 | – | 57.871698 |
Radiotherapy | List1 | List 2 | List3 |
---|---|---|---|
Jinnah Hospital, Lahore | 65.322695 | 61.514286 | 55.75 |
Mayo Hospital, Lahore | 68.24966 | – | 60.608333 |
Nishtar Hospital, Multan | 60.7125 | – | 55.270833 |
Thoracic Surgery | List1 | List 2 | List3 |
---|---|---|---|
Mayo Hospital, Lahore | 58.1125 | – | 49.065217 |
Nishtar Hospital, Multan | 56.520833 | – | 56.520833 |
Services Hospital, Lahore | 65.908511 | – | – |
Urology | List1 | List 2 | List3 |
---|---|---|---|
Allied Hospital, Faisalabad | 60.134043 | 60.134043 | 60.134043 |
Bahawal Victoria Hospital, Bahawalpur | 66.4375 | 66.4375 | 66.4375 |
Benazir Bhutto Hospital, Rawalpindi | 69.429167 | 64.0375 | 64.0375 |
DHQ Hospital, Gujranwala | 60.395833 | 58.34898 | – |
Govt. Teaching Hospital, Shahdara, Lahore | 59.9125 | 53.358333 | – |
Jinnah Hospital, Lahore | 64.054167 | 60.3 | 60.3 |
Lahore General Hospital, Lahore | 66.104167 | 66.104167 | 66.104167 |
Mayo Hospital, Lahore | 69.958503 | – | 63.870833 |
Nishtar Hospital, Multan | 68.433333 | – | 68.433333 |
Services Hospital, Lahore | 64.701449 | – | 64.701449 |
Sir Ganga Ram Hospital, Lahore | 63.870833 | – | 60.408333 |
Subscribe to Whatsapp Broadcast |
If you want to receive the latest updates on Whatsapp; then send us your number at +923042397393. We will add to our broadcast list. Don’t worry we will send one to two messages on daily basis. |