Cardiology | 1st List | 2nd List |
---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 64.5875 | 62.671884 |
Benazir Bhutto Hospital, Rawalpindi | 65.088095 | 62.135833 |
CPEIC, Multan | 68.773192 | 65.460175 |
DHQ Teaching Hospital, Sahiwal | 61.1275 | 61.1275 |
DHQ Teaching Hospital, Sargodha | 63.803478 | 61.525833 |
Faisalabad Institute of Cardiology, Faisalabad | 67.345 | 65.864444 |
Mayo Hospital, Lahore | 70.786939 | 68.773192 |
Nishtar Hospital, Multan | 65.271212 | 64.295 |
Punjab Institute of Cardiology, Lahore | 69.959649 | 66.918333 |
Rawapindi Institute of Cardiology, Rawapindi | 67.873043 | 65.895152 |
Sheikh Zayed Medical Complex, Lahore | 69.7675 | 66.231494 |
SZH Hospital, Rahim Yar Khan | 74.243158 | 65.352632 |
Dermatology | 1st List | 2nd List |
---|---|---|
AIMH, Sialkot | 64.675152 | 64.528333 |
Bahawal Victoria Hospital, Bahawalpur | 69.379167 | 67.888298 |
Benazir Bhutto Hospital, Rawalpindi | 69.576596 | 69.576596 |
DHQ Hospital, Gujranwala | 64.682667 | 63.3575 |
DHQ Teaching Hospital, Sahiwal | 64.168772 | 64.168772 |
Jinnah Hospital, Lahore | 75.563158 | 70.991594 |
Lahore General Hospital, Lahore | 70.781667 | 70.062041 |
Mayo Hospital, Lahore | 72.562041 | 70.625217 |
Sheikh Zayed Medical Complex, Lahore | 73.21 | 70.318947 |
Sir Ganga Ram Hospital, Lahore | 74.288 | 72.36 |
Diagnostic Radiology | 1st List | 2nd List |
---|---|---|
AIMH, Sialkot | 68.449825 | 64.019825 |
Bahawal Victoria Hospital, Bahawalpur | 71.523333 | 67.881031 |
Benazir Bhutto Hospital, Rawalpindi | 68.961403 | 68.961403 |
Children Hospital, Multan | 74.4625 | 68.971733 |
CPEIC, Multan | 70.60087 | 70.60087 |
DHQ Hospital, Gujranwala | 70.153333 | 70.153333 |
DHQ Teaching Hospital, Sahiwal | 67.881031 | 67.852809 |
DHQ Teaching Hospital, Sargodha | 75.366522 | 75.366522 |
Holy Family Hospital, Rawalpindi | 72.0625 | 67.445 |
Lahore General Hospital, Lahore | 71.89 | 69.660833 |
Mayo Hospital, Lahore | 70.988889 | 68.795088 |
Punjab Institute of Cardiology, Lahore | 70.815714 | 70.055088 |
Sheikh Zayed Medical Complex, Lahore | 76.441333 | 71.89 |
Sir Ganga Ram Hospital, Lahore | 73.735942 | 73.434667 |
SZH Hospital, Rahim Yar Khan | 67.852809 | 64.425 |
Emergency Medicine | 1st List | 2nd List |
---|---|---|
Mayo Hospital, Lahore | 68.090833 | 64.525 |
Gastroenterology | 1st List | 2nd List |
---|---|---|
AIMH, Sialkot | 64.528333 | 64.46 |
Bahawal Victoria Hospital, Bahawalpur | 71.81914 | 66.905 |
Holy Family Hospital, Rawalpindi | 70.554849 | 70.554849 |
Jinnah Hospital, Lahore | 75.21931 | 69.364348 |
Lahore General Hospital, Lahore | 72.092245 | 71.9425 |
Services Hospital, Lahore | 72.2 | 72.2 |
Sheikh Zayed Medical Complex, Lahore | 75.368696 | 75.368696 |
Hematology | 1st List | 2nd List |
---|---|---|
Holy Family Hospital, Rawalpindi | 66.190877 | 60.774167 |
Jinnah Hospital, Lahore | 65.954386 | 64.529167 |
Lahore General Hospital, Lahore | 67.335 | 62.868333 |
Services Hospital, Lahore | 67.631667 | 67.419167 |
Sheikh Zayed Medical Complex, Lahore | 68.218772 | 63.793333 |
Histopathology | 1st List | 2nd List |
---|---|---|
Benazir Bhutto Hospital, Rawalpindi | 61.152281 | 59.336667 |
Holy Family Hospital, Rawalpindi | 63.530175 | 59.396735 |
Jinnah Hospital, Lahore | 65.197949 | 62.185833 |
Lahore General Hospital, Lahore | 66.504326 | 62.021667 |
Sheikh Zayed Medical Complex, Lahore | 64.919167 | 64.577778 |
Medicine | 1st List | 2nd List |
---|---|---|
ABS Teaching Hospital, Gujrat | 68.745833 | 68.745833 |
AIMH, Sialkot | 64.26 | 60.376327 |
Bahawal Victoria Hospital, Bahawalpur | 62.0475 | 58.718824 |
Benazir Bhutto Hospital, Rawalpindi | 62.382171 | 61.203688 |
DGMC Hospital, DG Khan | 57.703265 | 56.020851 |
DHQ, Rawalpindi | 62.135833 | 60.371667 |
DHQ Teaching Hospital, Sahiwal | 62.268333 | 58.403333 |
DHQ Teaching Hospital, Sargodha | 64.124561 | 61.454167 |
Govt. Teaching Hospital, Shahdara, Lahore | 63.711667 | 63.210877 |
Holy Family Hospital, Rawalpindi | 63.18 | 62.012199 |
Jinnah Hospital, Lahore | 68.2 | 64.441667 |
Lahore General Hospital, Lahore | 66.918333 | 63.525833 |
Mayo Hospital, Lahore | 67.283946 | 65.48966 |
Nishtar Hospital, Multan | 60.914762 | 59.195833 |
Sheikh Zayed Medical Complex, Lahore | 68.316667 | 64.257163 |
Sir Ganga Ram Hospital, Lahore | 66.531915 | 63.686559 |
SZH Hospital, Rahim Yar Khan | 58.245614 | 57.31087 |
Nephrology | 1st List | 2nd List |
---|---|---|
AIMH, Sialkot | 66.452807 | 66.452807 |
Bahawal Victoria Hospital, Bahawalpur | 65.691892 | 63.368597 |
DHQ Teaching Hospital, Sahiwal | 60.16 | 59.128333 |
Govt. Teaching Hospital, Shahdara, Lahore | 64.253333 | 63.343158 |
Holy Family Hospital, Rawalpindi | 65.284167 | 65.284167 |
Jinnah Hospital, Lahore | 68.795088 | 68.41579 |
Lahore General Hospital, Lahore | 68.4325 | 67.017436 |
Mayo Hospital, Lahore | 69.275782 | 66.897959 |
Sheikh Zayed Medical Complex, Lahore | 69.152281 | 67.335 |
Sir Ganga Ram Hospital, Lahore | 68.478667 | 65.437333 |
SZH Hospital, Rahim Yar Khan | 60.685333 | 60.685333 |
Neurology | 1st List | 2nd List |
---|---|---|
AIMH, Sialkot | 60.96 | 60.96 |
Bahawal Victoria Hospital, Bahawalpur | 61.215 | 60.68 |
Lahore General Hospital, Lahore | 71.079298 | 66.847018 |
Mayo Hospital, Lahore | 68.864348 | 67.273333 |
Sheikh Zayed Medical Complex, Lahore | 67.888298 | 64.64 |
Sir Ganga Ram Hospital, Lahore | 67.611702 | 67.611702 |
Pediatrics | 1st List | 2nd List |
---|---|---|
ABS Teaching Hospital, Gujrat | 68.31 | 64.26 |
AIMH, Sialkot | 67.873333 | 67.873333 |
Bahawal Victoria Hospital, Bahawalpur | 67.096667 | 65.533333 |
Benazir Bhutto Hospital, Rawalpindi | 66.485106 | 62.150833 |
Children Hospital, Lahore | 66.934167 | 65.178333 |
Children Hospital, Multan | 67.04227 | 64.985614 |
DGMC Hospital, DG Khan | 68.824444 | 68.824444 |
DHQ Hospital, Gujranwala | 66.564638 | 64.137895 |
DHQ Teaching Hospital, Sahiwal | 63.368597 | 63.270833 |
DHQ Teaching Hospital, Sargodha | 68.803333 | 67.84 |
Govt. Teaching Hospital, Shahdara, Lahore | 66.548667 | 66.548667 |
Holy Family Hospital, Rawalpindi | 65.018333 | 63.576491 |
Jinnah Hospital, Lahore | 71.74 | 68.345 |
Lahore General Hospital, Lahore | 69.98695 | 68.62997 |
Mayo Hospital, Lahore | 68.62997 | 66.139167 |
Nishtar Hospital, Multan | 73.380833 | 73.291228 |
Services Hospital, Lahore | 73.569167 | 73.569167 |
Sheikh Zayed Medical Complex, Lahore | 69.078667 | 69.078667 |
Sir Ganga Ram Hospital, Lahore | 69.77 | 68.068 |
SZH Hospital, Rahim Yar Khan | 59.374167 | 56.902174 |
Psychiatry | 1st List | 2nd List |
---|---|---|
AIMH, Sialkot | 58.757895 | 58.757895 |
Benazir Bhutto Hospital, Rawalpindi | 62.5075 | 58.300816 |
DHQ Teaching Hospital, Sahiwal | 61.137992 | 61.137992 |
Jinnah Hospital, Lahore | 70.991594 | 64.2725 |
Lahore General Hospital, Lahore | 70.376364 | 70.376364 |
Mayo Hospital, Lahore | 70.104167 | 64.392653 |
Sheikh Zayed Medical Complex, Lahore | 62.756 | 61.539233 |
Sir Ganga Ram Hospital, Lahore | 62.641494 | 62.641494 |
Pulmonology | 1st List | 2nd List |
---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 65.54 | 65.435942 |
Lahore General Hospital, Lahore | 67.017436 | 63.4675 |
Mayo Hospital, Lahore | 68.923061 | 68.923061 |
Nishtar Hospital, Multan | 74.911667 | 66.566667 |
Sheikh Zayed Medical Complex, Lahore | 71.9425 | 66.460442 |
SZH Hospital, Rahim Yar Khan | 63.638841 | 59.723768 |
Radiotherapy | 1st List | 2nd List |
---|---|---|
Jinnah Hospital, Lahore | 68.675 | 68.675 |
Mayo Hospital, Lahore | 65.868571 | 65.868571 |
Subscribe to Whatsapp Broadcast |
If you want to receive the latest updates on Whatsapp; then send us your number at +923042397393. We will add to our broadcast list. Don’t worry we will send one to two messages on daily basis. |