Cardiology | List 1 | List 2 | List 3 |
---|---|---|---|
AIMH, Sialkot | 68.111959 | 63.416667 | 63.416667 |
Bahawal Victoria Hospital, Bahawalpur | 67.518947 | 64.084348 | 63.541667 |
Benazir Bhutto Hospital, Rawalpindi | 66.1275 | 65.323902 | 63.310077 |
CPEIC, Multan | 70.436842 | 68.428696 | 68.428696 |
DHQ Teaching Hospital, Sahiwal | 64.231282 | 61.42305 | 58.926316 |
DHQ Teaching Hospital, Sargodha | 61.822 | 61.384167 | 60.485833 |
Faisalabad Institute of Cardiology, Faisalabad | 69.588333 | 68.13551 | 68.13551 |
Mayo Hospital, Lahore | 71.897959 | 68.162553 | 67.479167 |
Nishtar Hospital, Multan | 68.162553 | 66.020851 | 64.865833 |
Punjab Institute of Cardiology, Lahore | 72.112308 | 67.781053 | 67.754167 |
Rawapindi Institute of Cardiology, Rawapindi | 68.672109 | 67.154167 | 64.463913 |
SZH Hospital, Rahim Yar Khan | 69.863243 | 69.863243 | 69.863243 |
Chemical Pathology |
---|
No Induction |
Community Medicine |
---|
No Induction |
Dermatology | List 1 | List 2 | List 3 |
---|---|---|---|
AIMH, Sialkot | 71.5925 | 71.5925 | 71.5925 |
Bahawal Victoria Hospital, Bahawalpur | 75.029091 | 71.879167 | 67.591667 |
Benazir Bhutto Hospital, Rawalpindi | 73.338182 | 72.426667 | 72.426667 |
DHQ Hospital, Gujranwala | 72.775 | 66.409167 | 66.409167 |
DHQ Teaching Hospital, Sahiwal | 67.639575 | 65.794737 | 65.794737 |
Jinnah Hospital, Lahore | 79.045 | 75.784167 | 75.784167 |
Lahore General Hospital, Lahore | 73.585957 | 73.585957 | 73.585957 |
Mayo Hospital, Lahore | 73.87 | 72.989167 | 72.775 |
Sir Ganga Ram Hospital, Lahore | 73.901333 | 72.775 | 72.161333 |
Diagnostic Radiology | List 1 | List 2 | List 3 |
---|---|---|---|
AIMH, Sialkot | 69.158551 | 64.525333 | 63.3475 |
Bahawal Victoria Hospital, Bahawalpur | 75.388 | 75.388 | 75.388 |
Benazir Bhutto Hospital, Rawalpindi | 74.58383 | 74.58383 | 74.58383 |
Children Hospital, Multan | 72.137391 | 70.836667 | 70.836667 |
CPEIC, Multan | 76.3775 | 71.828276 | 71.828276 |
DHQ Hospital, Gujranwala | 77.616491 | 77.616491 | 77.616491 |
DHQ Teaching Hospital, Sahiwal | 67.270667 | 67.270667 | 67.270667 |
DHQ Teaching Hospital, Sargodha | 77.205263 | 77.205263 | 77.205263 |
Holy Family Hospital, Rawalpindi | 74.769861 | 74.769861 | 74.769861 |
Lahore General Hospital, Lahore | 76.097491 | 72.137391 | 72.137391 |
Mayo Hospital, Lahore | 76.277544 | 73.720833 | 72.989167 |
Punjab Institute of Cardiology, Lahore | 79.4625 | 69.518333 | 67.604167 |
Sir Ganga Ram Hospital, Lahore | 72.744 | 71.984138 | 71.5 |
SZH Hospital, Rahim Yar Khan | 74.243158 | 69.229929 | 69.229929 |
Emergency Medicine | List 1 | List 2 | List 3 |
---|---|---|---|
Mayo Hospital, Lahore | 68.4575 | 65.802313 | 63.734783 |
Gastroenterology | List 1 | List 2 | List 3 |
---|---|---|---|
AIMH, Sialkot | 70.207234 | 63.23 | 62.596667 |
Bahawal Victoria Hospital, Bahawalpur | 73.710877 | 66.931667 | 66.824167 |
Holy Family Hospital, Rawalpindi | 75.17 | 70.095 | 69.908333 |
Lahore General Hospital, Lahore | 81.449167 | 78.838333 | 78.838333 |
Services Hospital, Lahore | 78.838333 | 74.1525 | 74.1525 |
Hematology |
---|
No Induction |
Histopathology |
---|
No Induction |
Medicine | List 1 | List 2 | List 3 |
---|---|---|---|
ABS Teaching Hospital, Gujrat | 70.973333 | 70.973333 | 70.973333 |
AIMH, Sialkot | 66.843333 | 66.843333 | 66.843333 |
Bahawal Victoria Hospital, Bahawalpur | 63.354167 | 62.469167 | 60.105833 |
Benazir Bhutto Hospital, Rawalpindi | 65.791053 | 63.785 | 61.194737 |
DGMC Hospital, DG Khan | 62.730244 | 62.730244 | 62.730244 |
DHQ Hospital, Gujranwala | 69.061852 | 65.002105 | 62.976596 |
DHQ, Rawalpindi | 63.485833 | 62 | 61.102222 |
DHQ Teaching Hospital, Sahiwal | 62.739167 | 61.723188 | 59.336667 |
DHQ Teaching Hospital, Sargodha | 66.657163 | 64.4325 | 64.2425 |
Govt. Teaching Hospital, Shahdara, Lahore | 62.870526 | 62.0925 | 61.713333 |
Holy Family Hospital, Rawalpindi | 67.240833 | 65.791053 | 65.791053 |
Jinnah Hospital, Lahore | 68.637674 | 67.349167 | 67.230833 |
Lahore General Hospital, Lahore | 67.754167 | 64.107544 | 63.206667 |
Mayo Hospital, Lahore | 68.638841 | 65.365646 | 63.203265 |
Nishtar Hospital, Multan | 67.512174 | 64.683478 | 64.008333 |
Sir Ganga Ram Hospital, Lahore | 66.129565 | 64.743333 | 63.046667 |
SZH Hospital, Rahim Yar Khan | 59.230435 | 55.768217 | 54.8875 |
Nephrology | List 1 | List 2 | List 3 |
---|---|---|---|
AIMH, Sialkot | 66.4775 | 59.285833 | 58.245833 |
Bahawal Victoria Hospital, Bahawalpur | 72.403333 | 66.524167 | 62.469167 |
DHQ Teaching Hospital, Sahiwal | 64.951064 | 63.321667 | 60.174167 |
Govt. Teaching Hospital, Shahdara, Lahore | 67.263218 | 66.568889 | 66.568889 |
Jinnah Hospital, Lahore | 77.098621 | 77.098621 | 77.098621 |
Lahore General Hospital, Lahore | 72.077163 | 72.077163 | 72.077163 |
Mayo Hospital, Lahore | 73.865217 | 71.454797 | 71.454797 |
Sir Ganga Ram Hospital, Lahore | 72.012 | 68.097083 | 68.097083 |
SZH Hospital, Rahim Yar Khan | 68.044186 | 56.118333 | 56.118333 |
Neurology | List 1 | List 2 | List 3 |
---|---|---|---|
AIMH, Sialkot | 60.06966 | 58.4575 | 55.833333 |
Bahawal Victoria Hospital, Bahawalpur | 63.3225 | 60.091489 | 60.091489 |
Lahore General Hospital, Lahore | 76.38 | 76.38 | 76.38 |
Mayo Hospital, Lahore | 74.1525 | 72.863721 | 72.863721 |
Sir Ganga Ram Hospital, Lahore | 68.8 | 68.8 | 68.8 |
Pediatrics | List 1 | List 2 | List 3 |
---|---|---|---|
ABS Teaching Hospital, Gujrat | 66.706667 | 65.644561 | 65.644561 |
AIMH, Sialkot | 65.890833 | 65.890833 | 65.890833 |
Bahawal Victoria Hospital, Bahawalpur | 69.0025 | 67.429167 | 65.940833 |
Benazir Bhutto Hospital, Rawalpindi | 72.426667 | 65.074167 | 63.865833 |
Children Hospital, Lahore | 67.588333 | 65.525 | 64.929167 |
Children Hospital, Multan | 69.590526 | 68.942553 | 68.942553 |
DGMC Hospital, DG Khan | 65.608163 | 65.608163 | 65.608163 |
DHQ Hospital, Gujranwala | 72.48 | 67.17 | 63.543333 |
DHQ Teaching Hospital, Sahiwal | 66.679167 | 64.098667 | 60.405833 |
DHQ Teaching Hospital, Sargodha | 68.917391 | 67.2075 | 64.049167 |
Govt. Teaching Hospital, Shahdara, Lahore | 67.228 | 65.4575 | 63.437333 |
Holy Family Hospital, Rawalpindi | 70.08 | 65.259275 | 62.889167 |
Jinnah Hospital, Lahore | 75.225965 | 69.651628 | 67.985833 |
Lahore General Hospital, Lahore | 69.468333 | 65.491915 | 64.645833 |
Mayo Hospital, Lahore | 68.923674 | 67.411667 | 66.626871 |
Nishtar Hospital, Multan | 78.380833 | 78.380833 | 78.380833 |
Services Hospital, Lahore | 70.725833 | 69.911667 | 66.923333 |
Sir Ganga Ram Hospital, Lahore | 69.651628 | 67.637333 | 65.348 |
SZH Hospital, Rahim Yar Khan | 65.157193 | 60.738333 | 58.986667 |
Psychiatry | List 1 | List 2 | List 3 |
---|---|---|---|
AIMH, Sialkot | 62.125 | 58.830833 | 57.956364 |
Benazir Bhutto Hospital, Rawalpindi | 64.191667 | 61.041667 | 60.764167 |
DHQ Teaching Hospital, Sahiwal | 61.638485 | 59.16 | 59.16 |
Lahore General Hospital, Lahore | 67.977333 | 66.136667 | 62.194737 |
Mayo Hospital, Lahore | 67.486154 | 63.311667 | 62.461667 |
Sir Ganga Ram Hospital, Lahore | 68.856 | 63.788085 | 63.788085 |
Pulmonology | List 1 | List 2 | List 3 |
---|---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 70.646667 | 64.478865 | 64.478865 |
Jinnah Hospital, Lahore | 72.0875 | 66.765833 | 66.129565 |
Lahore General Hospital, Lahore | 71.454797 | 66.129565 | 65.555 |
Mayo Hospital, Lahore | 71.932973 | 71.932973 | 71.932973 |
Nishtar Hospital, Multan | 73.459167 | 70.330567 | 70.330567 |
SZH Hospital, Rahim Yar Khan | 61.40087 | 60.764167 | 59.465106 |
Radiotherapy | List 1 | List 2 | List 3 |
---|---|---|---|
Jinnah Hospital, Lahore | 64.413333 | 62.790544 | 62.0775 |
Mayo Hospital, Lahore | 69.845 | 69.845 | 69.845 |
Subscribe to Whatsapp Broadcast |
If you want to receive the latest updates on Whatsapp; then send us your number at +923042397393. We will add to our broadcast list. Don’t worry we will send one to two messages on daily basis. |