Cardiology | 1st list | 2nd list | 3rd list |
---|---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 67.3925 | 65.614167 | 65.614167 |
Nishtar Hospital, Multan | 65.614167 | 64.381667 | 62.055 |
Punjab Institute of Cardiology, Lahore | 76.171579 | 72.312925 | 72.05 |
Rawapindi Institute of Cardiology, Rawapindi | 68.841667 | 65.882381 | 65.882381 |
Chemical Pathology |
---|
No induction in March 2019 |
Community Medicine |
---|
No induction in March 2019 |
Dermatology | 1st list | 2nd list | 3rd list |
---|---|---|---|
DHQ Hospital, Gujranwala | 64.253333 | 63.5975 | 62.344167 |
Mayo Hospital, Lahore | 76.407755 | 70.583137 | 70.583137 |
Sir Ganga Ram Hospital, Lahore | 68.614667 | 67.455833 | 67.455833 |
Diagnostic Radiology | 1st list | 2nd list | 3rd list |
---|---|---|---|
AIMH, Sialkot | 60.0575 | 57.893333 | 56.769091 |
Benazir Bhutto Hospital, Rawalpindi | 65.752281 | 63.272632 | 60.157333 |
Children Hospital, Multan | 74.197674 | 74.197674 | 74.197674 |
CPEIC, Multan | 70.637872 | 65.409167 | 65.271212 |
DHQ Hospital, Gujranwala | 74.283158 | 60.240833 | 60.240833 |
Lahore General Hospital, Lahore | 66.454167 | 65.752281 | 64.6675 |
Mayo Hospital, Lahore | 66.271429 | 65.954386 | 65.752281 |
Punjab Institute of Cardiology, Lahore | 66.623158 | 65.527943 | 62.837801 |
Sir Ganga Ram Hospital, Lahore | 70.518 | 67.153333 | 67.153333 |
SZH Hospital, Rahim Yar Khan | 61.179167 | 61.179167 | 61.179167 |
Emergency Medicine | 1st list | 2nd list | 3rd list |
---|---|---|---|
Mayo Hospital, Lahore | 62.888696 | 61.58517 | 59.734694 |
Gastroenterology | 1st list | 2nd list | 3rd list |
---|---|---|---|
AIMH, Sialkot | 67.631667 | 61.913333 | 58.937333 |
Hematology | 1st list | 2nd list | 3rd list |
---|---|---|---|
Holy Family Hospital, Rawalpindi | 60.468 | 57.386939 | 55.091489 |
Jinnah Hospital, Lahore | 64.1 | 60.980833 | 58.0184 |
Lahore General Hospital, Lahore | 63.0875 | 57.126154 | 56.525 |
Sheikh Zayed Medical Complex, Lahore | 62.370833 | 57.985833 | 56.635 |
Histopathology | 1st list | 2nd list | 3rd list |
---|---|---|---|
Benazir Bhutto Hospital, Rawalpindi | 60.2375 | 56.625 | 55.88898 |
Holy Family Hospital, Rawalpindi | 59.396735 | 59.396735 | 59.396735 |
Jinnah Hospital, Lahore | 60.980833 | 58.53 | 58.360833 |
Lahore General Hospital, Lahore | 60.38 | 56.911429 | 56.911429 |
Sheikh Zayed Medical Complex, Lahore | 62.868333 | 56.804 | 56.224 |
Medicine | 1st list | 2nd list | 3rd list |
---|---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 60.68 | 58.077241 | 55.686667 |
Benazir Bhutto Hospital, Rawalpindi | 63.633333 | 59.501053 | 59.187368 |
DGMC Hospital, DG Khan | 55.764167 | 54.161739 | 53.952632 |
DHQ, Rawalpindi | 59.81058 | 57.519535 | 55.414167 |
DHQ Teaching Hospital, Sahiwal | 62.849333 | 62.268333 | 59.675 |
DHQ Teaching Hospital, Sargodha | 69.193846 | 69.193846 | 69.193846 |
Govt. Teaching Hospital, Shahdara, Lahore | 62.976596 | 62.163606 | 62.163606 |
Jinnah Hospital, Lahore | 65.846316 | 64.1 | 64.1 |
Lahore General Hospital, Lahore | 64.706667 | 62.344167 | 60.031667 |
Nishtar Hospital, Multan | 59.65 | 58.208421 | 57.306667 |
Punjab Institute of Cardiology, Lahore | – | – | – |
Rawapindi Institute of Cardiology, Rawapindi | – | – | – |
Services Hospital, Lahore | – | – | – |
Sheikh Zayed Medical Complex, Lahore | 66.757163 | 65.294894 | 62.026316 |
Sir Ganga Ram Hospital, Lahore | 72.352632 | 62.262667 | 59.873878 |
SZH Hospital, Rahim Yar Khan | 57.945263 | 56.878605 | 55.05 |
Nephrology | 1st list | 2nd list | 3rd list |
---|---|---|---|
AIMH, Sialkot | 65.2275 | 60.873333 | 56.878605 |
DHQ Teaching Hospital, Sahiwal | 60.956667 | 60.956667 | 60.956667 |
Govt. Teaching Hospital, Shahdara, Lahore | 62.989565 | 59.831667 | 59.723768 |
Holy Family Hospital, Rawalpindi | 64.908333 | 64.290213 | 64.290213 |
Lahore General Hospital, Lahore | 65.466667 | 64.229167 | 64.229167 |
Mayo Hospital, Lahore | 68.036667 | 65 | 65 |
Sir Ganga Ram Hospital, Lahore | 66.866667 | 66.866667 | 66.866667 |
Neurology | 1st list | 2nd list | 3rd list |
---|---|---|---|
Bahawal Victoria Hospital, Bahawalpur | 61.422128 | 59.155 | 57.588696 |
Lahore General Hospital, Lahore | 69.029362 | 68.001667 | 68.001667 |
Mayo Hospital, Lahore | 67.6875 | 67.6875 | 67.6875 |
Sheikh Zayed Medical Complex, Lahore | 68.001667 | 64.7 | 60.89 |
Sir Ganga Ram Hospital, Lahore | 65.404 | 63.6 | 60.852 |
Pediatrics | 1st list | 2nd list | 3rd list |
---|---|---|---|
Benazir Bhutto Hospital, Rawalpindi | 65.481667 | 62.896812 | 60.915 |
Children Hospital, Lahore | 65.504348 | 63.785833 | 62.013333 |
DGMC Hospital, DG Khan | 58.300833 | 55.896 | 55.474167 |
DHQ Hospital, Gujranwala | 65.295603 | 63.761667 | 63.761667 |
Holy Family Hospital, Rawalpindi | 63.894667 | 62.150833 | 60.084167 |
Jinnah Hospital, Lahore | 75.704167 | 66.076491 | 66.076491 |
Mayo Hospital, Lahore | 67.595 | 65.060833 | 65.060833 |
Sir Ganga Ram Hospital, Lahore | 66.994561 | 64.6675 | 62.124 |
SZH Hospital, Rahim Yar Khan | 63.274167 | 61.048333 | 58.628889 |
Psychiatry | 1st list | 2nd list | 3rd list |
---|---|---|---|
AIMH, Sialkot | 55.73579 | 55.35831 | 52.775745 |
Benazir Bhutto Hospital, Rawalpindi | 59.879592 | 59.187368 | 58.044898 |
Sheikh Zayed Medical Complex, Lahore | 67.746742 | 67.746742 | 67.746742 |
Pulmonology | 1st list | 2nd list | 3rd list |
---|---|---|---|
Nishtar Hospital, Multan | 72.807895 | 72.807895 | 72.807895 |
SZH Hospital, Rahim Yar Khan | 59.824167 | 59.824167 | 58.574167 |
Radiotherapy | 1st list | 2nd list | 3rd list |
---|---|---|---|
Jinnah Hospital, Lahore | 69.966542 | 69.966542 | 69.966542 |
Subscribe to Whatsapp Broadcast |
If you want to receive the latest updates on Whatsapp; then send us your number at +923042397393. We will add to our broadcast list. Don’t worry we will send one to two messages on daily basis. |