Specialty | Hospital Name | No. of Seats | Max of Aggregate | Min of Aggregate |
---|---|---|---|---|
Anaesthesia | CMH Peshawar | 1 | 64.4440 | 64.4440 |
Anaesthesia | MTI ATH | 4 | 58.7900 | 53.5300 |
Anaesthesia | MTI HMC | 3 | 71.3060 | 48.8530 |
Anaesthesia | MTI KTH | 1 | 52.3100 | 52.3100 |
Anaesthesia | MTI LRH | 2 | 59.3860 | 54.3090 |
Anaesthesia | NWGH | 3 | 62.8840 | 55.3000 |
Chemical Pathology | CMH Peshawar | 1 | 49.2240 | 49.2240 |
Community Medicine | KMC | 2 | 57.7020 | 50.2290 |
Diagnostic Radiology | CMH Abbottabad | 4 | 59.7690 | 52.1950 |
Diagnostic Radiology | MTI ATH | 6 | 65.6900 | 55.1670 |
Diagnostic Radiology | MTI HMC | 6 | 70.4200 | 66.5870 |
Diagnostic Radiology | MTI KTH | 6 | 65.5130 | 63.5730 |
Diagnostic Radiology | MTI LRH | 6 | 66.6280 | 59.9010 |
Diagnostic Radiology | MTI MMC | 6 | 70.9900 | 55.1900 |
Diagnostic Radiology | NWGH | 4 | 59.9030 | 56.8740 |
Emergency Medicine | MTI LRH | 4 | 67.3490 | 64.2450 |
Forensic Medicine | KMC | 4 | 54.2470 | 52.1540 |
General Medicine | BKMC, Swabi | 4 | 57.9480 | 56.8660 |
General Medicine | CMH Abbottabad | 3 | 60.0430 | 59.4800 |
General Medicine | CMH Kohat | 2 | 56.6740 | 56.5770 |
General Medicine | CMH Peshawar | 4 | 60.2700 | 58.6860 |
General Medicine | LMH Kohat | 4 | 59.7980 | 56.1400 |
General Medicine | MTI ATH | 16 | 70.7980 | 60.3390 |
General Medicine | MTI GMC | 8 | 60.4430 | 55.7230 |
General Medicine | MTI HMC | 12 | 73.3240 | 64.2380 |
General Medicine | MTI KTH | 12 | 72.5870 | 63.4360 |
General Medicine | MTI LRH | 16 | 68.5750 | 60.2890 |
General Medicine | MTI MMC | 8 | 61.4480 | 58.4070 |
General Medicine | MTI QHAMC | 4 | 59.6740 | 57.2730 |
General Medicine | NWGH | 4 | 60.8980 | 58.9890 |
General Medicine | PMC Peshawar | 2 | 60.1310 | 58.6040 |
General Medicine | STH | 8 | 62.6470 | 58.0500 |
General Surgery | MTI ATH | 3 | 67.2570 | 59.1850 |
General Surgery | MTI HMC | 9 | 63.1940 | 53.2130 |
General Surgery | MTI KTH | 9 | 71.1910 | 51.3800 |
General Surgery | MTI LRH | 14 | 63.6880 | 39.4200 |
General Surgery | PMC Peshawar | 1 | 59.3080 | 59.3080 |
General Surgery | STH | 8 | 62.4220 | 51.3570 |
Haematology | MTI HMC | 3 | 59.6190 | 46.4160 |
Haematology | MTI MMC | 1 | 54.2050 | 54.2050 |
Histopathology | PMC Peshawar | 1 | 55.0930 | 55.0930 |
Medical Specialty | BKMC, Swabi | 4 | 63.2810 | 60.7480 |
Medical Specialty | CMH Abbottabad | 3 | 63.2310 | 61.1650 |
Medical Specialty | CMH Kohat | 2 | 58.1150 | 57.9850 |
Medical Specialty | CMH Peshawar | 4 | 64.6800 | 60.0070 |
Medical Specialty | LMH Kohat | 4 | 62.9880 | 58.5100 |
Medical Specialty | MTI ATH | 16 | 72.5150 | 63.3240 |
Medical Specialty | MTI GMC | 8 | 61.3850 | 56.8160 |
Medical Specialty | MTI HMC | 12 | 75.4870 | 68.2410 |
Medical Specialty | MTI KTH | 12 | 74.8270 | 66.7230 |
Medical Specialty | MTI LRH | 16 | 66.7890 | 63.5850 |
Medical Specialty | MTI MMC | 8 | 68.8260 | 60.1780 |
Medical Specialty | MTI QHAMC | 4 | 59.9870 | 58.8140 |
Medical Specialty | NWGH | 4 | 67.6890 | 60.7890 |
Medical Specialty | PMC Peshawar | 2 | 60.1560 | 60.0490 |
Medical Specialty | STH | 8 | 70.3010 | 61.9780 |
Obstetric & Gynaecology | CMH Kohat | 3 | 67.0000 | 58.5950 |
Obstetric & Gynaecology | CMH Peshawar | 1 | 58.3750 | 58.3750 |
Obstetric & Gynaecology | LMH Kohat | 1 | 56.8060 | 56.8060 |
Obstetric & Gynaecology | MTI ATH | 16 | 74.6990 | 53.8700 |
Obstetric & Gynaecology | MTI HMC | 18 | 75.9110 | 56.4480 |
Obstetric & Gynaecology | MTI KTH | 17 | 63.7270 | 51.0580 |
Obstetric & Gynaecology | MTI LRH | 12 | 71.9870 | 52.1120 |
Obstetric & Gynaecology | MTI MMC | 5 | 61.6510 | 51.8400 |
Obstetric & Gynaecology | MTI QHAMC | 1 | 53.4530 | 53.4530 |
Obstetric & Gynaecology | NWGH | 1 | 57.3010 | 57.3010 |
Obstetric & Gynaecology | PMC Peshawar | 2 | 66.4530 | 49.5230 |
Obstetric & Gynaecology | STH | 6 | 61.3620 | 49.8930 |
Obstetric & Gynaecology | MTI ATH | 1 | 57.4700 | 57.4700 |
Obstetric & Gynaecology | MTI KTH | 1 | 61.6980 | 61.6980 |
Obstetric & Gynaecology | MTI QHAMC | 1 | 52.7080 | 52.7080 |
Operative Dentistry | MTI KCD | 6 | 68.4360 | 66.1440 |
Ophthalmology | MTI ATH | 3 | 67.5330 | 53.5640 |
Ophthalmology | MTI HMC | 8 | 67.2260 | 51.3090 |
Oral & Maxillofacial Surgery | MTI ACD | 4 | 69.5210 | 64.0540 |
Oral & Maxillofacial Surgery | MTI HMC | 4 | 63.2110 | 62.4180 |
Oral & Maxillofacial Surgery | MTI KCD | 4 | 68.7670 | 63.4960 |
Oral & Maxillofacial Surgery | MTI LRH | 4 | 63.1230 | 61.6360 |
Oral & Maxillofacial Surgery | MTI MMC | 4 | 65.0590 | 57.3030 |
Orthodontics | MTI KCD | 6 | 69.1180 | 64.5740 |
Oto-Rhino- Laryngology(ENT) | MTI ATH | 2 | 57.3590 | 44.9930 |
Oto-Rhino- Laryngology(ENT) | MTI HMC | 4 | 65.3690 | 50.0120 |
Oto-Rhino- Laryngology(ENT) | MTI KTH | 4 | 63.0250 | 49.4860 |
Oto-Rhino- Laryngology(ENT) | MTI LRH | 2 | 57.0540 | 47.3660 |
Oto-Rhino- Laryngology(ENT) | MTI MMC | 1 | 56.6560 | 56.6560 |
Oto-Rhino- Laryngology(ENT) | STH | 2 | 59.2020 | 53.0860 |
Paediatrics | BKMC, Swabi | 4 | 59.8540 | 57.4720 |
Paediatrics | CMH Abbottabad | 4 | 64.8360 | 59.2230 |
Paediatrics | CMH Peshawar | 4 | 60.3000 | 58.2160 |
Paediatrics | MTI ATH | 8 | 69.5050 | 62.6050 |
Paediatrics | MTI GMC | 4 | 59.8230 | 55.7170 |
Paediatrics | MTI HMC | 8 | 78.1740 | 65.5770 |
Paediatrics | MTI KTH | 8 | 74.4710 | 64.0250 |
Paediatrics | MTI LRH | 12 | 63.5510 | 61.1080 |
Paediatrics | MTI MMC | 4 | 63.5390 | 60.1430 |
Paediatrics | MTI QHAMC | 4 | 63.7860 | 57.8480 |
Paediatrics | NWGH | 4 | 59.5000 | 58.2120 |
Paediatrics | PMC Peshawar | 4 | 62.4110 | 58.4610 |
Paediatrics | STH | 8 | 75.8660 | 60.1010 |
Physical Medicine & Rehabilitation | CMH Peshawar | 3 | 56.4120 | 52.5940 |
Prosthodontics | MTI KCD | 6 | 67.3960 | 63.9880 |
Prosthodontics | MTI MMC | 6 | 66.0460 | 62.1360 |
Psychiatry | MTI ATH | 2 | 61.4420 | 57.9030 |
Psychiatry | MTI HMC | 3 | 56.6610 | 53.5720 |
Psychiatry | MTI KTH | 4 | 64.1690 | 57.1380 |
Psychiatry | MTI LRH | 2 | 58.0850 | 55.7690 |
Surgical Specialty | BKMC, Swabi | 2 | 58.1130 | 46.6020 |
Surgical Specialty | CMH Abbottabad | 3 | 54.2690 | 49.6590 |
Surgical Specialty | CMH Peshawar | 3 | 64.0390 | 57.5660 |
Surgical Specialty | MTI ATH | 12 | 72.6090 | 56.7850 |
Surgical Specialty | MTI GMC | 4 | 68.8470 | 49.3760 |
Surgical Specialty | MTI HMC | 12 | 73.1950 | 66.2370 |
Surgical Specialty | MTI KTH | 12 | 74.5820 | 63.5150 |
Surgical Specialty | MTI LRH | 16 | 71.7180 | 59.6930 |
Surgical Specialty | MTI MMC | 8 | 61.0320 | 57.7560 |
Surgical Specialty | MTI QHAMC | 4 | 56.5590 | 54.7250 |
Surgical Specialty | NWGH | 3 | 56.3570 | 49.8200 |
Surgical Specialty | STH | 8 | 72.0670 | 64.0470 |
Specialty | Hospital Name |
Physicians face mistreatment by patients, visitors and seniors
Mistreatment of physicians is a serious problem that can have a negative impact on the well-being of physicians and the quality of care they are able to provide. Hospitals should create and enforce policies that prohibit mistreatment, and physicians should receive training on how to deal with difficult situations.