Results were announced on 15th May 2020
- Total Seats: 1000
- Result Announced: 939 (918 Open + 21 Quota)
- Forty-two (42) (including 13 posts reserved for special person quota and 29 posts reserved for minorities quota) posts remained vacant due to non-availability of candidates.
- Result of nineteen (19) posts of open merit has been withheld till the receipt of advice of Regulations Wing of S&GAD regarding admissibility of 10 additional marks to Ad-hoc employees being the son of deceased/incapacitated civil servants.
Link of Result: https://drive.google.com/open?id=1s5nqRQ_llB5mMzvsze2eM-oWiGrTurCY
Open Merit: Distribution of seats according to domiciles of Seleted Students
District Domicile | Seats |
---|---|
LAHORE | 94 |
D.G. KHAN | 78 |
M. GARH | 66 |
FAISALABAD | 65 |
MULTAN | 59 |
R.Y. KHAN | 42 |
GUJRANWALA | 41 |
BAHAWALPUR | 40 |
RAWALPINDI | 33 |
SIALKOT | 33 |
SARGODHA | 31 |
GUJRAT | 25 |
RAJANPUR | 24 |
VEHARI | 22 |
T.T. SINGH | 20 |
KHANEWAL | 20 |
LAYYAH | 19 |
OKARA | 18 |
LODHRAN | 18 |
JHANG | 17 |
BAHAWAL NAGAR | 16 |
NANKANA SAHIB | 13 |
SHEIKHUPURA | 13 |
SAHIWAL | 12 |
M.B.DIN | 12 |
CHINIOT | 11 |
BHAKKAR | 11 |
NAROWAL | 10 |
HAFIZABAD | 8 |
PAKPATTAN | 8 |
KASUR | 8 |
CHAKWAL | 7 |
MIANWALI | 7 |
KHUSHAB | 6 |
ATTOCK | 6 |
JEHLUM | 5 |
Total | 918 |
Minorities Quota: Distribution of seats according to domiciles of Seleted Students
District Domicile | Seats |
CHINIOT | 5 |
SIALKOT | 4 |
MULTAN | 2 |
M. GARH | 2 |
HAFIZABAD | 1 |
RAWALPINDI | 1 |
KASUR | 1 |
LAHORE | 1 |
SARGODHA | 1 |
D.G. KHAN | 1 |
FAISALABAD | 1 |
R.Y. KHAN | 1 |
Total | 21 |
Subscribe to Whatsapp Broadcast |
If you want to receive the latest updates on Whatsapp; then send us your number at +923042397393. We will add to our broadcast list. Don’t worry we will send one to two messages on daily basis. |